Since 1963, the laboratory at Spectrum Analytic has provided quality analytical services to an ever-growing industy. Agricultural Professionals, Green Industry, and now Specialty Crop consultants rely on our fast and accurate results to help their customers. Individuals, too, are welcome to send samples directly to the lab for analysis.
If you have any question about the analysis services we provide, please contact us.
This service measures the nutrient levels in a sample of soil and determines its suitability for growing an agronomic crop. We offer a number of analyses to measure various factors that affect crop production.
Samples are analyzed with one of our standard packages. They are listed here with the contents of each package shown in the table below.
Included in Package | ||||
---|---|---|---|---|
Analysis | Method | S1 | S2 | S3 |
pH | 1:1 Water | check | check | check |
Buffer pH | SMP | check | check | check |
Organic Matter | LOI | check | check | check |
Prosphorus (P) | Mehlich-3 | check | check | check |
Potassium (K) | Mehlich-3 | check | check | check |
Calcium (Ca) | Mehlich-3 | check | check | check |
Magnesium (Mg) | Mehlich-3 | check | check | check |
CEC | check | check | check | |
K Saturation | check | check | check | |
Ca Saturation | check | check | check | |
Mg Saturation | check | check | check | |
Sulfur (S) | Mehlich-3 | Any 3 | check | |
Boron (B) | Mehlich-3 | check | ||
Copper (Cu) | Mehlich-3 | check | ||
Iron (Fe) | Mehlich-3 | check | ||
Manganese (Mn) | Mehlich-3 | check | ||
Zinc (Zn) | Mehlich-3 | check | ||
Price | $ Call | $ Call | $ Call |
Extra individual analyses are also available. If an analysis you require is not listed, contact the lab for assistance.
Analysis | Method | Price |
---|---|---|
Sulfur (S) | Mehlich-3 | $ Call |
Boron (B) | Mehlich-3 | |
Copper (Cu) | Mehlich-3 | |
Iron (Fe) | Mehlich-3 | |
Manganese (Mn) | Mehlich-3 | |
Zinc (Zn) | Mehlich-3 | |
Sodium (Na) | Mehlich-3 | |
Aluminum (Al) | Mehlich-3 | |
Nitrogen, Nitrate (NO3-N) | ||
Nitrogen, Ammonium (NH4-N) | ||
Soluble Salts | ||
Soil Texture (% sand, silt, and clay) | ||
Cyst Nematode | ||
Solvita® Soil Health |
Our standard extraction method is Mehlich-3 for soil analysis. Extra extractions are available at an additional fee. For any extration method not listed, contact the lab.
Extraction Method | ContentsBray-P1 | Phosphorus
| Bray-P2 | Phosphorus
| OlsenM | Phosphorus
| Morgan |
Modified Morgan |
Ammonium Acetate |
|
---|
This analysis measures the nutrient levels in a sample of soil and determines its suitability for growing turf grasses, ornamental plants, or small gardens. We offer a number of analyses to measure factors that affect plant health.
Samples are analyzed with one of our standard packages. They are listed here with the contents of each package shown in the table below.
Included in Package | ||||
---|---|---|---|---|
Analysis | Method | T1 | T2 | T3 |
pH | 1:1 Water | check | check | check |
Buffer pH | SMP | check | check | check |
Organic Matter | LOI | check | check | check |
Prosphorus (P) | Mehlich-3 | check | check | check |
Potassium (K) | Mehlich-3 | check | check | check |
Calcium (Ca) | Mehlich-3 | check | check | check |
Magnesium (Mg) | Mehlich-3 | check | check | check |
CEC | check | check | check | |
K Saturation | check | check | check | |
Ca Saturation | check | check | check | |
Mg Saturation | check | check | check | |
Copper (Cu) | Mehlich-3 | check | check | |
Iron (Fe) | Mehlich-3 | check | check | |
Manganese (Mn) | Mehlich-3 | check | check | |
Zinc (Zn) | Mehlich-3 | check | check | |
Sodium (Na) | Mehlich-3 | check | ||
Soluble Salts | check | |||
Nitrate Nitrogen (NO3-N) | check | |||
Price | $ Call | $ Call | $ Call |
Extra individual analyses are also available. If an analysis you require is not listed, contact the lab for assistance.
Analysis | Method | Price |
---|---|---|
Sodium (Na) | Mehlich-3 | $ Call |
Nitrogen, Nitrate (NO3-N) | ||
Nitrogen, Ammonium (NH4-N) | ||
Soluble Salts | ||
Soil Texture (% sand, silt, and clay) | ||
Solvita® Soil Health |
This analysis measures important nutrient levels in a sample of plant tissue (i.e., leaves or petioles). There is a standard package for Plant Tissue analysis with optional interpretation by our staff agronomist. We also have numerous addition tests available.
Samples are analyzed with a standard package. Included tests are shown below.
Analysis | P1 | P2 |
---|---|---|
Nitrogen (N) | check | check |
Phosphorus (P) | check | check |
Potassium (K) | check | check |
Calcium (Ca) | check | check |
Magnesium (Mg) | check | check |
Sulfur (S) | check | check |
Boron (B) | check | check |
Copper (Cu) | check | check |
Manganese (Mn) | check | check |
Zinc (Zn) | check | check |
Sodium (Na) | check | check |
Agronomist Comments | check | |
Price | $ Call | $ Call |
Extra individual analyses are also available. If an analysis you require is not listed, contact the lab for assistance.
Analysis | Price |
---|---|
Chloride (Cl) | $ Call |
Molybdenum (Mo) | |
Nitrogen, Nitrate (NO3-N) | |
Nitrogen, Total |
We are not able to test everything. These are some of the commonly requested analyses we cannot perform: